| Job Code | Job Class Title | Salary Plan | Grade | Step | FY24 Step Rates | 
        
            | 2586 | Apprentice Gas Technician | 
        
            |  |  | APP | GSU | 1 | $20.525691 | 
        
            |  |  | APP | GSU | 2 | $22.578260 | 
        
            |  |  | APP | GSU | 3 | $24.630829 | 
        
            |  |  | APP | GSU | 4 | $26.683398 | 
        
            |  |  | APP | GSU | 5 | $28.735967 | 
        
            |  |  | APP | GSU | 6 | $30.788536 | 
        
            |  |  |  |  |  |  | 
        
            | 2516 | Power Plant Apprentice-Control Room Operator | 
        
            | 2520 | Power Plant Apprentice-Electric & Instrument Technician | 
        
            | 2536 | Power Plant Apprentice-Maintenance Mechanic | 
        
            | 2537 | Power Plant Apprentice-Water Analyst | 
        
            |  |  | APP | PRD | 31 | $26.131052 | 
        
            |  |  | APP | PRD | 32 | $28.744157 | 
        
            |  |  | APP | PRD | 33 | $31.357262 | 
        
            |  |  | APP | PRD | 34 | $33.970368 | 
        
            |  |  | APP | PRD | 35 | $36.583472 | 
        
            |  |  | APP | PRD | 36 | $39.196577 | 
        
            |  |  | APP | PRD | 37 | $41.809682 | 
        
            |  |  | APP | PRD | 38 | $44.422787 | 
        
            | 2543 | Apprentice Lineworker | 
        
            | 2554 | Apprentice Meter Technician | 
        
            | 2559 | Apprentice Substation Electrician | 
        
            | 2710 | Apprentice Relay Technician | 
        
            |  |  | APP | T&D | 81 | $23.853586 | 
        
            |  |  | APP | T&D | 82 | $26.503986 | 
        
            |  |  | APP | T&D | 1 | $29.154384 | 
        
            |  |  | APP | T&D | 2 | $31.804781 | 
        
            |  |  | APP | T&D | 3 | $34.455181 | 
        
            |  |  | APP | T&D | 4 | $37.105579 | 
        
            |  |  | APP | T&D | 5 | $39.755976 | 
        
            |  |  | APP | T&D | 6 | $42.406376 | 
        
            |  |  | APP | T&D | 7 | $45.056774 | 
        
            | JOURNEY LEVEL - ENERGY SUPPLY | 
        
            | 3516 | Journey Power Plant Control Room Operator | 
        
            | 3520 | Journey Electric & Instrument Technician | 
        
            | 3536 | Journey Maintenance Mechanic | 
        
            | 3537 | Journey Water Analyst | 
        
            |  |  | PRD | PPJ | 91 | $47.035893 | 
        
            |  |  | PRD | PPJ | 92 | $48.603756 | 
        
            |  |  | PRD | PPJ | 93 | $50.171618 | 
        
            |  |  | PRD | PPJ | 94 | $51.216861 | 
        
            |  |  | PRD | PPJ | 95 | $52.262102 | 
        
            | JOURNEY LEVEL - DELIVERY & SYSTEM OPERATIONS | 
        
            | 3543 | Journey Lineworker | 
        
            | 3559 | Journey Substation Electrician | 
        
            | 3710 | Journey Relay Technician | 
        
            |  |  | T&D | PDJ | 91 | $47.707172 | 
        
            |  |  | T&D | PDJ | 92 | $49.827491 | 
        
            |  |  | T&D | PDJ | 93 | $51.417730 | 
        
            |  |  | T&D | PDJ | 94 | $53.007970 | 
        
            | 3554 | Journey Meter Technician | 
        
            |  |  | T&D | MTJ | 91 | $46.873860 | 
        
            |  |  | T&D | MTJ | 92 | $48.957142 | 
        
            |  |  | T&D | MTJ | 93 | $50.519604 | 
        
            |  |  | T&D | MTJ | 94 | $52.082066 | 
        
            | JOURNEY LEVEL - GAS OPERATIONS | 
        
            | 3586 | Journey Gas Technician | 
        
            |  |  | GSU | GTJ | 1 | $34.893674 | 
        
            |  |  | GSU | GTJ | 2 | $36.946243 | 
        
            |  |  | GSU | GTJ | 3 | $38.998812 | 
        
            |  |  | GSU | GTJ | 4 | $41.051381 |